LAVA Validation Lab trunk series
The "trunk" series represents the primary line of development rather than a stable release branch. This is sometimes also called MAIN or HEAD.
Loading graph...
Series information
- Project:
- LAVA Validation Lab
- Series:
- trunk
- Project drivers:
- Linaro Automation & Validation Drivers
- Release manager:
- None
- Status:
- Active Development
- Project development focus:
- is the focus of development.
- Release URL pattern:
- None
Code for this series
The following branch has been registered as the mainline branch for this release series:
315 revisions.
You can get a copy of the development focus branch using the command:
bzr branch lp://staging/lava-lab
Milestones and releases
1 → 26 of 26 results | First • Previous • Next • Last |
Version | Expected | Released | Summary |
---|---|---|---|
LAVA Validation Lab 2014.01 | 2014-01-30 | not yet released | |
LAVA Validation Lab 2013.12 | 2013-12-19 | not yet released | |
LAVA Validation Lab 2013.11 | 2013-11-28 | not yet released | |
LAVA Validation Lab 2013.10 | 2013-10-31 | This is an inactive milestone | |
LAVA Validation Lab 2013.09 | 2013-09-26 | This is an inactive milestone | |
LAVA Validation Lab 2013.08 | 2013-08-29 | not yet released | Bugs targeted: 3 Fix Released |
LAVA Validation Lab 2013.07 | 2013-07-25 | not yet released | |
LAVA Validation Lab 2013.06 | 2013-06-27 | This is an inactive milestone | |
LAVA Validation Lab 2013.05 | 2013-05-30 | not yet released |
Bugs targeted:
8
Fix Released
Blueprints targeted: 2 Unknown, 2 Blocked, 1 Started, 1 Good progress, 7 Implemented |
LAVA Validation Lab 2013.04 | 2013-04-25 | not yet released |
Bugs targeted:
5
Fix Released
Blueprints targeted: 5 Implemented |
LAVA Validation Lab 2013.03 | 2013-03-28 | ||
LAVA Validation Lab 2013.02 | 2013-02-28 | This is an inactive milestone | |
LAVA Validation Lab 2013.01 | 2013-01-31 | This is an inactive milestone | |
LAVA Validation Lab 2012.12 | 2012-12-27 | ||
LAVA Validation Lab 2012.11 | 2012-11-29 | ||
LAVA Validation Lab 2012.10 | 2012-10-25 | ||
LAVA Validation Lab 2012.09 | 2012-09-27 | ||
LAVA Validation Lab 2012.08 | 2012-08-30 | ||
LAVA Validation Lab 2012.07 | 2012-07-26 | ||
LAVA Validation Lab 2012.06 | 2012-06-28 | ||
LAVA Validation Lab 2012.05 | 2012-05-31 | ||
LAVA Validation Lab 2012.04 | 2012-04-19 | ||
LAVA Validation Lab 2012.03 | 2012-03-22 | ||
LAVA Validation Lab 2012.02 | 2012-02-16 | ||
LAVA Validation Lab 2012.01 | 2012-01-19 | ||
LAVA Validation Lab 2011.12 | 2011-12-22 |
1 → 26 of 26 results | First • Previous • Next • Last |
All blueprints Latest blueprints
-
Make Calxeda Highbank devices available in validation.linaro.org
Registered -
Add more armv8 fastmodels to the lab
Registered -
Planning For 2013 Q1 Connect
Registered -
Deploy Galaxy Nexus in Lab
Registered -
Deploy Origen Quad-Core Boards in Lab
Registered