Here you can see the people who have earned the most Launchpad karma while working on Ubuntu. (What is karma?)
Overall
| Person | Distribution Karma | Total Karma |
|---|---|---|
| Vilson Gjeci | 2954748 | 3043725 |
| Graham Inggs | 1181008 | 1189862 |
| Rik Mills | 537298 | 537783 |
| Desktop Rebuild Bot | 488969 | 488969 |
| Sebastien Bacher | 470789 | 480109 |
| Gianfranco Costamagna | 243407 | 243438 |
| Ubuntu Kernel Bot | 241782 | 4779713 |
| Manfred Hampl | 225001 | 294004 |
| Ubuntu Langpack Uploader | 224912 | 224912 |
| Ben Romer | 152207 | 248024 |
| Andreas Hasenack | 151689 | 162250 |
| Matthias Klose | 131280 | 131867 |
| Alexander G. | 128540 | 128540 |
| Wint Theingi Aung | 118017 | 118063 |
| actionparsnip | 107500 | 107500 |
| Lars Martin Hambro | 92507 | 92507 |
| Nick Rosbrook | 88379 | 91925 |
| Daniel Nylander | 82814 | 85901 |
| Salvatore Cocuzza | 71234 | 71399 |
| karm | 71045 | 87557 |
By category
| Person | Answer Tracker Karma | Total Karma |
|---|---|---|
| Manfred Hampl | 225000 | 294004 |
| actionparsnip | 107500 | 107500 |
| Lars Martin Hambro | 92500 | 92507 |
| Daniel Letzeisen | 25000 | 33507 |
| Test | 21500 | 21507 |
| Enrique Navarro Gómez | 11500 | 11505 |
| Sri Srikumar | 10500 | 10500 |
| Nick Mortel | 7000 | 7000 |
| Jeremy | 7000 | 12508 |
| Federico Tello Gentile | 6500 | 6500 |
| Liviu Voicu | 6000 | 6000 |
| Unknown | 5500 | 5504 |
| Passdriver | 5500 | 5525 |
| Avalynn | 5500 | 16500 |
| Andrei Cherniaev | 5500 | 6003 |
| michael | 5500 | 5500 |
| Daniel Foster | 5500 | 5500 |
| EDVALDO BRAZ DO NASCIMENTO JUNIOR | 5000 | 5000 |
| HORIE Seiichi | 5000 | 5037 |
| Abigail | 5000 | 10000 |
| Person | Bug Management Karma | Total Karma |
|---|---|---|
| Ubuntu Kernel Bot | 241782 | 4779713 |
| Daniel van Vugt | 5006 | 17090 |
| Graham Inggs | 4277 | 1189862 |
| You-Sheng Yang | 4173 | 17336 |
| Jeremy Bícha | 4101 | 72075 |
| Alessandro Astone | 3500 | 35737 |
| Daniel Letzeisen | 3299 | 33507 |
| AceLan Kao | 2885 | 3124 |
| Timo Aaltonen | 2675 | 47703 |
| Sebastien Bacher | 2634 | 480109 |
| Andreas Hasenack | 2298 | 162250 |
| Manuel Diewald | 2294 | 65473 |
| Lena Voytek | 2090 | 20893 |
| Vladimir Petko | 2041 | 25550 |
| Bryce Harrington | 2024 | 5325 |
| Nick Rosbrook | 1969 | 91925 |
| Juerg Haefliger | 1832 | 19398 |
| Benjamin Drung | 1812 | 16139 |
| Athos Ribeiro | 1800 | 15141 |
| Jacob Martin | 1675 | 17699 |
| Person | Code Karma | Total Karma |
|---|---|---|
| Andreas Hasenack | 134177 | 162250 |
| git-ubuntu bot | 56610 | 56610 |
| Nick Rosbrook | 49725 | 91925 |
| Talha Can Havadar | 16171 | 24073 |
| Igor Luppi | 13466 | 19372 |
| Myles Penner | 4955 | 44485 |
| Ural Tunaboyu | 3990 | 26316 |
| Christian Ehrhardt | 3763 | 13142 |
| Vladimir Petko | 3726 | 25550 |
| Renan Rodrigo | 3650 | 24609 |
| You-Sheng Yang | 3026 | 17336 |
| Hector CAO | 2250 | 9192 |
| Jonas Jelten | 2250 | 13292 |
| Jesse Sung | 2080 | 14627 |
| Lena Voytek | 2080 | 20893 |
| Hui Wang | 2004 | 7006 |
| Max Gilmour | 1948 | 7799 |
| Simon Johnsson | 1948 | 7050 |
| Antoine Lassagne | 1872 | 12291 |
| Alan Moore | 1872 | 2146 |
| Person | Soyuz Karma | Total Karma |
|---|---|---|
| Graham Inggs | 1176731 | 1189862 |
| Rik Mills | 536351 | 537783 |
| Desktop Rebuild Bot | 488969 | 488969 |
| Sebastien Bacher | 467872 | 480109 |
| Gianfranco Costamagna | 242844 | 243438 |
| Ubuntu Langpack Uploader | 224912 | 224912 |
| Ben Romer | 152206 | 248024 |
| Matthias Klose | 130197 | 131867 |
| Alexander G. | 128540 | 128540 |
| Devices Certification Bot | 70302 | 70849 |
| Jeremy Bícha | 64004 | 72075 |
| CPC PPA Bot | 59049 | 59049 |
| Sudip Mukherjee | 38250 | 39228 |
| Myles Penner | 36990 | 44485 |
| Nick Rosbrook | 36095 | 91925 |
| Erich Eickmeyer | 31472 | 33041 |
| Michael Marley | 30345 | 30352 |
| Alessandro Astone | 29947 | 35737 |
| Andy Whitcroft | 29019 | 98638 |
| Adam Reviczky | 28870 | 28888 |
| Person | Specification Tracking Karma | Total Karma |
|---|---|---|
| RosendoVQuinones | 1500 | 1500 |
| spectre | 1500 | 2052 |
| Person | Translations in Rosetta Karma | Total Karma |
|---|---|---|
| Vilson Gjeci | 2954748 | 3043725 |
| Wint Theingi Aung | 118015 | 118063 |
| Daniel Nylander | 82787 | 85901 |
| Salvatore Cocuzza | 71234 | 71399 |
| karm | 71045 | 87557 |
| Alexandr Primak | 30289 | 39219 |
| Ubuntu Archive Auto-Sync | 20673 | 20673 |
| Alexey Fedorov | 14813 | 17978 |
| Andi Chandler | 13230 | 32693 |
| taijuin lee | 13041 | 20861 |
| Marek Adamski | 10655 | 18781 |
| Matteo Romei | 10584 | 10584 |
| minwook | 8859 | 8859 |
| Makoto Sakaguchi | 8670 | 8688 |
| Arve Eriksson | 8198 | 8646 |
| Torsten Franz | 5670 | 5670 |
| Elmin Alirzayev | 5670 | 5670 |
| Eugene Roskin | 5079 | 5079 |
| Xosé | 4796 | 12259 |
| Klavs Petersons | 4748 | 70948 |
