dia-shapes source package in Precise
dia-shapes: No summary available for dia-shapes in ubuntu quantal.
Versions published
- Release
-
The package versions that were published when the distribution release was made.
- dia-shapes 0.1 (universe)
dia-shapes information
- Current version:
- 0.1
- Uploaded:
- Urgency:
- Low Urgency
Upstream connections
Releases in Ubuntu
Download files from current release (0.1)
File | Size | SHA-256 Checksum |
---|---|---|
dia-shapes_0.1.dsc | 5.7 KiB | 8fef7343a0adc020c1f649810b175bf3f62703cdb7338fe998e37cc09007d3b1 |
dia-shapes_0.1.orig-CH-1.tar.gz | 13.8 KiB | b5bdff313397e1680dfb417d88528a5637fcae96a9ff709957f594d6130526e0 |
dia-shapes_0.1.orig-Circuit2.tar.gz | 21.7 KiB | 254bdd0d8d0bd7028f3608893bb8b664e428129680acc74409f9e68cbbba9d68 |
dia-shapes_0.1.orig-Racks.tar.gz | 27.8 KiB | a50edd2e8a7ab62848d034ba83943aea54900a0ce4bc825e707e90cbccbb4384 |
dia-shapes_0.1.orig-building-site.tar.gz | 14.7 KiB | bcf355f227fa1ad14849d7528b57c1227cfb8c7df564b6d4c101086ec2f09344 |
dia-shapes_0.1.orig-central-data-processing.tar.gz | 28.5 KiB | 411efd74834f169c34fdfc6b426bac78758e53b4ab11e43ceb9a728fd9419c26 |
dia-shapes_0.1.orig-chemistry-lab.tar.gz | 26.7 KiB | 5dcc1edd0e55aba4a4840e009e4b20a803a70aa7c40c3bdc4d6de1b61970d1f8 |
dia-shapes_0.1.orig-cmos.tar.gz | 9.1 KiB | 532919dd72675df433ba019df8782a8db510e437f7b1f600ca783230e49eeb18 |
dia-shapes_0.1.orig-digital.tar.gz | 12.8 KiB | 49913736f594d38c5dadc609725ebd3947087426f08641c85778b990c8382f5e |
dia-shapes_0.1.orig-edpc.tar.gz | 11.1 KiB | b5b2157f479f52739d17cc79fe0c71427a8789eaa8628f4fb92f5f94a8aee1ed |
dia-shapes_0.1.orig-electric2.tar.gz | 10.8 KiB | 8db58137e508554659dd057d90ec9794b3d5246eee732faca53787421c2b7198 |
dia-shapes_0.1.orig-electronic.tar.gz | 24.9 KiB | de133b22d4ac9e424a23e94a5604bd545c1a1dd3c8ce4c574d5027d7ec34cb75 |
dia-shapes_0.1.orig-gradient.tar.gz | 10.9 KiB | ae52fd49058b8758390d8812982d17486e28f0f524308ce41e64b49edd799bcc |
dia-shapes_0.1.orig-lst.tar.gz | 26.5 KiB | c3be4d79adc892bc5d72d56d7e26cd4862cb97f1eb935e8079ff867ded514831 |
dia-shapes_0.1.orig-optics.tar.gz | 19.8 KiB | cbbad27fe8f7a428f6690fd9fa0f273232038bf2c6df632d47ca83ee93bd1723 |
dia-shapes_0.1.orig-renewable-energy.tar.gz | 14.8 KiB | bf7cfeb82136685d97ea3fa65a52624fbc54f163938ab1594336186b3e76f84f |
dia-shapes_0.1.orig-scenegraph.tar.gz | 20.7 KiB | b2abd792c5ddcfae12580e32256d7544f3cfda339a348e088e1224d03a38b6c3 |
dia-shapes_0.1.orig-value-stream-mapping.tar.gz | 8.4 KiB | 2154bcc1653e6fc13bff2134c5a44e39e70e1ea32fc2ff308bf555137398affc |
dia-shapes_0.1.orig.tar.gz | 65 bytes | cd75abc9f0dc4d5132ac6892dd023f7abc54cce38e6c825348e21585fbc67b95 |
dia-shapes_0.1.debian.tar.gz | 2.5 KiB | 4169a3f05e80c6c645969e07213d68447c9fe1fa6cd2efd673534a45e2fb8ae0 |
Package relationships
Build dependencies |
Platform-independent build dependencies |
Platform-dependent build dependencies |
Build conflicts |
Platform-independent build dependencies |
Platform-dependent build dependencies |