Translation overview
Translation details
Launchpad currently recommends translating Ubuntu One Client trunk series.
To see all the translation files that are waiting to be imported, please look at Ubuntu One Client import queue.
All translatable series
All translatable distribution packages
- ubuntuone-client source package in Saucy
- ubuntuone-client source package in Raring
- ubuntuone-client source package in Quantal
- ubuntuone-client source package in Precise
- ubuntuone-client source package in Oneiric
- ubuntuone-client source package in Natty
- ubuntuone-client source package in Maverick
- ubuntuone-client source package in Lucid
Translation for trunk
Language | Status | Untranslated | Needs review | Last Changed |
---|---|---|---|---|
Acehnese | 3 088.46 | 23 23 | 14 14 | 2012-09-17 23:37:56 UTC |
Afrikaans | 26 000.00 | 0 0 | 0 0 | 2020-05-26 00:32:08 UTC |
Albanian | 3 088.46 | 23 23 | 14 14 | 2012-09-17 23:37:47 UTC |
Amharic | 3 088.46 | 23 23 | 12 12 | 2012-09-17 23:38:26 UTC |
Arabic | 26 000.00 | 0 0 | 4 4 | 2012-09-17 23:38:09 UTC |
Aragonese | 0 100.00 | 26 26 | 0 0 | 2012-09-17 23:32:47 UTC |
Armenian | 0 100.00 | 26 26 | 0 0 | 2011-03-11 22:24:03 UTC |
Asturian | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:38:33 UTC |
Azerbaijani | 2 092.31 | 24 24 | 4 4 | 2012-09-17 23:38:03 UTC |
Basque | 26 000.00 | 0 0 | 18 18 | 2012-09-17 23:38:45 UTC |
Belarusian | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:38:49 UTC |
Bengali | 26 000.00 | 0 0 | 0 0 | 2010-09-10 09:23:41 UTC |
Bosnian | 25 003.85 | 1 1 | 0 0 | 2012-09-17 23:38:07 UTC |
Brazilian Portuguese | 21 019.23 | 5 5 | 5 5 | 2012-09-28 03:59:22 UTC |
Breton | 3 088.46 | 23 23 | 8 8 | 2012-09-17 23:38:34 UTC |
Bulgarian | 26 000.00 | 0 0 | 0 0 | 2014-02-18 23:52:44 UTC |
Burmese | 2 092.31 | 24 24 | 1 1 | 2012-09-17 23:36:37 UTC |
Catalan | 25 003.85 | 1 1 | 7 7 | 2012-09-17 23:37:08 UTC |
Catalan (Valencian) | 9 065.38 | 17 17 | 0 0 | 2011-03-28 06:03:00 UTC |
Chinese (Hong Kong) | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:36:31 UTC |
Chinese (Simplified) | 14 046.15 | 12 12 | 14 14 | 2012-09-17 23:37:57 UTC |
Chinese (Traditional) | 26 000.00 | 0 0 | 0 0 | 2013-11-28 13:59:57 UTC |
Chuvash | 0 100.00 | 26 26 | 1 1 | 2012-09-17 23:32:48 UTC |
Crimean Turkish; Crimean Tatar | 3 088.46 | 23 23 | 8 8 | 2012-09-17 23:38:15 UTC |
Croatian | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:37:46 UTC |
Czech | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:37:37 UTC |
Danish | 21 019.23 | 5 5 | 5 5 | 2012-09-17 23:38:21 UTC |
Dutch | 26 000.00 | 0 0 | 13 13 | 2012-09-17 23:37:35 UTC |
English (Australia) | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:38:43 UTC |
English (Canada) | 3 088.46 | 23 23 | 14 14 | 2012-09-17 23:37:29 UTC |
English (United Kingdom) | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:37:43 UTC |
Esperanto | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:38:16 UTC |
Estonian | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:38:05 UTC |
Faroese | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:38:27 UTC |
Finnish | 25 003.85 | 1 1 | 1 1 | 2012-09-26 08:03:38 UTC |
French | 26 000.00 | 0 0 | 19 19 | 2012-09-17 23:38:18 UTC |
French (Canada) | 26 000.00 | 0 0 | 0 0 | 2020-08-31 12:56:51 UTC |
Frisian | 3 088.46 | 23 23 | 14 14 | 2012-09-17 23:36:46 UTC |
Gaelic; Scottish | 22 015.38 | 4 4 | 0 0 | 2016-03-21 17:51:20 UTC |
Galician | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:38:27 UTC |
Georgian | 26 000.00 | 0 0 | 0 0 | 2010-04-29 13:28:00 UTC |
German | 14 046.15 | 12 12 | 12 12 | 2012-09-17 23:38:48 UTC |
Greek | 24 007.69 | 2 2 | 2 2 | 2012-09-17 23:36:34 UTC |
Gujarati | 0 100.00 | 26 26 | 2 2 | 2012-09-17 23:38:20 UTC |
Hebrew | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:36:58 UTC |
Hindi | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:38:06 UTC |
Hungarian | 26 000.00 | 0 0 | 3 3 | 2012-09-17 23:36:54 UTC |
Icelandic | 26 000.00 | 0 0 | 0 0 | 2010-04-23 20:36:11 UTC |
Indonesian | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:37:06 UTC |
Interlingua | 26 000.00 | 0 0 | 0 0 | 2016-10-27 20:04:29 UTC |
Irish | 13 050.00 | 13 13 | 0 0 | 2009-07-29 22:31:35 UTC |
Italian | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:38:03 UTC |
Japanese | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:37:49 UTC |
Javanese | 2 092.31 | 24 24 | 0 0 | 2010-08-02 06:29:09 UTC |
Kannada | 0 100.00 | 26 26 | 5 5 | 2012-09-17 23:32:55 UTC |
Kashubian | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:36:23 UTC |
Kazakh | 3 088.46 | 23 23 | 9 9 | 2012-09-17 23:37:52 UTC |
Khmer | 3 088.46 | 23 23 | 0 0 | 2012-09-17 23:38:46 UTC |
Kirghiz | 0 100.00 | 26 26 | 0 0 | 2011-06-07 11:38:27 UTC |
Korean | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:38:25 UTC |
Kurdish | 3 088.46 | 23 23 | 0 0 | 2012-09-17 23:37:32 UTC |
Kurdish, Central | 26 000.00 | 0 0 | 0 0 | 2010-09-22 23:18:29 UTC |
Lao | 2 092.31 | 24 24 | 0 0 | 2009-08-22 06:59:58 UTC |
Latvian | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:38:00 UTC |
Lithuanian | 24 007.69 | 2 2 | 2 2 | 2013-03-07 16:01:43 UTC |
Low German | 12 053.85 | 14 14 | 9 9 | 2012-09-17 23:36:42 UTC |
Malay | 26 000.00 | 0 0 | 0 0 | 2014-06-09 03:44:26 UTC |
Malayalam | 26 000.00 | 0 0 | 0 0 | 2010-07-18 03:06:18 UTC |
Maori | 2 092.31 | 24 24 | 0 0 | 2012-09-17 23:37:31 UTC |
Marathi | 0 100.00 | 26 26 | 0 0 | 2012-09-17 23:37:38 UTC |
Northern Sami | 1 096.15 | 25 25 | 0 0 | 2012-09-17 23:37:22 UTC |
Norwegian Bokmal | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:37:44 UTC |
Norwegian Nynorsk | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:37:54 UTC |
Occitan (post 1500) | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:38:23 UTC |
Persian | 0 100.00 | 26 26 | 9 9 | 2012-09-17 23:32:56 UTC |
Polish | 26 000.00 | 0 0 | 8 8 | 2012-09-17 23:38:10 UTC |
Portuguese | 26 000.00 | 0 0 | 0 0 | 2015-09-08 21:45:30 UTC |
Punjabi | 26 000.00 | 0 0 | 0 0 | 2009-11-05 11:50:51 UTC |
Romanian | 23 011.54 | 3 3 | 4 4 | 2012-09-17 23:37:17 UTC |
Russian | 13 050.00 | 13 13 | 13 13 | 2012-09-17 23:37:51 UTC |
Serbian | 26 000.00 | 0 0 | 0 0 | 2016-02-05 14:12:58 UTC |
Shan | 0 100.00 | 26 26 | 0 0 | 2012-01-18 13:13:24 UTC |
Sindhi | 0 100.00 | 26 26 | 0 0 | 2012-09-17 23:37:26 UTC |
Sinhalese | 6 076.92 | 20 20 | 0 0 | 2012-09-17 23:37:03 UTC |
Slovak | 23 011.54 | 3 3 | 3 3 | 2012-09-17 23:38:31 UTC |
Slovenian | 26 000.00 | 0 0 | 0 0 | 2012-11-06 08:06:49 UTC |
Spanish | 23 011.54 | 3 3 | 3 3 | 2014-03-24 02:14:00 UTC |
Swedish | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:38:36 UTC |
Tajik | 0 100.00 | 26 26 | 0 0 | 2013-04-16 06:43:53 UTC |
Tamil | 2 092.31 | 24 24 | 3 3 | 2012-09-17 23:37:55 UTC |
Telugu | 24 007.69 | 2 2 | 0 0 | 2011-08-31 08:30:56 UTC |
Thai | 23 011.54 | 3 3 | 4 4 | 2010-11-17 03:32:12 UTC |
Tibetan | 0 100.00 | 26 26 | 0 0 | 2011-07-12 05:29:23 UTC |
Turkish | 26 000.00 | 0 0 | 0 0 | 2014-01-22 14:23:28 UTC |
Ukrainian | 23 011.54 | 3 3 | 8 8 | 2012-09-17 23:37:58 UTC |
Urdu | 0 100.00 | 26 26 | 0 0 | 2012-09-17 23:32:49 UTC |
Uyghur | 25 003.85 | 1 1 | 0 0 | 2015-11-03 04:05:03 UTC |
Uzbek | 3 088.46 | 23 23 | 0 0 | 2012-09-17 23:38:40 UTC |
Vietnamese | 26 000.00 | 0 0 | 0 0 | 2012-09-17 23:37:34 UTC |
Welsh | 7 073.08 | 19 19 | 6 6 | 2012-09-17 23:37:50 UTC |
Translated
Untranslated