Related packages
Maintained packages
3 packagesName | Uploaded to | Version | When | Failures |
---|---|---|---|---|
fluidsynth | Debian Squeeze | 1.0.9+dfsg-2 | None | |
fluidsynth | Ubuntu Karmic | 1.0.9+dfsg-2 | None | |
fluidsynth | Debian Sid | 1.0.9+dfsg-1.1 | None |
Uploaded packages
Displaying first 10 packages out of 43 totalName | Uploaded to | Version | When | Failures |
---|---|---|---|---|
pulseaudio | Ubuntu Xenial | 1:8.0-0ubuntu3 | None | |
alsa-tools | Ubuntu Xenial | 1.0.29-1ubuntu1 | None | |
pulseaudio | Ubuntu Wily | 1:6.0-0ubuntu11 | None | |
pulseaudio | Ubuntu Vivid | 1:6.0-0ubuntu6 | None | |
webrtc-audio-processing | Ubuntu Utopic | 0.1-2ubuntu2 | None | |
pulseaudio | Ubuntu Trusty | 1:4.0-0ubuntu11 | None | |
alsa-tools | Ubuntu Trusty | 1.0.27-2ubuntu2 | arm64 | |
alsa-lib | Ubuntu Trusty | 1.0.27.2-3ubuntu2 | None | |
pulseaudio | Ubuntu Saucy | 1:4.0-0ubuntu6 | None | |
alsa-lib | Ubuntu Saucy | 1.0.27.2-1ubuntu6 | None |
PPA packages
Displaying first 10 packages out of 132 totalName | Uploaded to | Version | When | Failures |
---|---|---|---|---|
snd-firewire-dkms | ALSA Firewire drivers - Ubuntu Xenial | 3.11-0.202306130601~ubuntu16.04.1 | None | |
snd-firewire-dkms | ALSA Firewire drivers - Ubuntu Trusty | 3.11-0.201701052017~ubuntu14.04.1 | None | |
oem-audio-hda-daily-dkms | ALSA daily build snapshots - Ubuntu Trusty | 0.201601261029~ubuntu14.04.1 | None | |
pulseaudio | temporary archive - Ubuntu Vivid | 1:6.0-0ubuntu9.12 | None | |
pulseaudio | temporary archive - Ubuntu Xenial | 1:7.1-1ubuntu3~overlayppa | None | |
pulseaudio | Subwoofer slider fix - Ubuntu Xenial | 1:7.1-1ubuntu1+diwicppa1 | None | |
pulseaudio | Subwoofer slider fix - Ubuntu Trusty | 1:4.0-0ubuntu11.1+lfebalance6 | None | |
linux | Skylake bpo + CX2072x patch - Ubuntu Vivid | 3.19.0-22.22~bpo1+cx2072y | None | |
pulseaudio | temporary archive - Ubuntu Wily | 1:6.0-0ubuntu9 | None |
Synchronised packages
1 packageName | Uploaded to | Version | When | Failures |
---|---|---|---|---|
sbc | Ubuntu Raring | 1.0-2 | None |